现货供应复合滚轮轴承4.056,4.057,4.058,4.059等 电话:13773948596 18360107171 https://shop1444962848062.1688.com/宿迁金轮轴承轴承厂qq:1282123182
型号 D mm. T mm. d mm. H mm. h mm. B mm. A mm. S mm. r mm. C KN COKN COAKN r/pm max. Weight kg
4.053 52,5 40 30 33,0 27,0 17 5,0 15 2 24,0 32,0 7 800 0,46
4.054 62 42 30 37,5 30,5 20 2,5 20 3 31,0 35,5 11 900 0,53
4.055 70,1 48 35 44,0 36,0 23 2,5 22 4 45,5 51,0 14 900 0,80
4.056 77,7 54 40 48,0 36,5 23 3,0 26 4 48,0 56,8 18 800 1,00
4.057 77,7 53 40 40,0 29,0 23 3,0 26 4 48,0 56,8 18 800 0,87
4.058 88,4 59 45 57,0 44,0 30 3,5 26 3 68,0 72,0 23 750 1,62
4.059 101,2 67 50 46,0 33,0 28 3,0 30 3 73,0 82,0 27 700 1,74
4.060 107,7 71 55 54,0 39,0 31 3,0 34 5 81,0 95,0 36 650 2,27
4.061 107,7 71 60 69,0 55,0 31 4,0 34 5 81,0 95,0 36 650 2,82
4.062 123,0 80 60 72,3 56,0 37 5,0 40 5 110,0 132,0 50 550 3,89
4.063 149,0 103 60 78,5 58,5 43 5,5 50 3 151,0 192,0 71 450 6,52
|